|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| TRIMED PHARMACY (CHEKKA) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
| Ultimate Solution Physiotherpay Center | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| UNICARE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| UNION PHARMACY (MOF# 3000721) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| UNIVERSITY MED CENTER-RIZK HSP (MOF#1253) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| University Medical Center | Capital | Capital | Bahrain | N/A | assist@globemedgroup.com |
| Urgent Care Medical Centre | Central | Central | Bahrain | N/A | assist@globemedgroup.com |
| Vajeen Hospital | Dhouk | Dhouk | Iraq | N/A | assist@globemedgroup.com |
| Vajeen Hospital | Dhouk | Dhouk | KSA | N/A | assist@globemedgroup.com |
| Vajeen Hospital Dental | Al-Dhouk | Al-Dhouk | Iraq | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|