|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| TEST & CARE-ST. Elie S.A.R.L | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| The Final Solution Laboratory | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| The Kids Clinic | Capital | Capital | Bahrain | N/A | assist@globemedgroup.com |
| THE MIDDLE EAST INST.OF HEALTH (MOF#11153) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| Therapy Centre For Physical Therapy and Rehabilitaion | Jidhafs | Jidhafs | Bahrain | N/A | assist@globemedgroup.com |
| THERESA PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| THIERRY PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| Titanium dental clinic | KarBala | KarBala | Iraq | N/A | assist@globemedgroup.com |
| TOBY EMILE ATALLAH | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| TONI HABIB MURR(MOF#311492) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|