|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| ST. PAUL RADIOLOGY CENTER | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| ST. PETER PHARMACY | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
| ST. ROCK PHARMACY (MOF#155543) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| ST. VINCENT (JOUNIEH) PHARMACY (MOF#68537) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| ST.CHARBEL DIAGNOSTIC CENTER-CDC | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
| ST.ELIE (ADONIS) (MOF#98866) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STAMBOULI PHARMACY (MOF# 3345174) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE THERESE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE. CATHERINE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| STE. CLAIRE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|