|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| SOORAN HOSPITAL ( INPAITENT ONLY ) | Erbil | Erbil | KSA | N/A | assist@globemedgroup.com |
| SOUBRA PHARMACY | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| SOUEID PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SOULAFA PHARMACY (MOF# 2969376) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SOUMAYA KHARRAT PHYSICAL THERAPY CENTER | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SOUMAYA KHARRAT PHYSICAL THERAPY CENTER (MOF#140390) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| Specialized Medical Lab - Zarqa | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Specialized Quds Medical Lab | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| SROUR PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SROUR PHYSIOTHERAPY CENTER (MOF# 175715) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|