|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| SANTE BEAUTE PHARMACY (MOF#71236-601) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SANTE SERVICE PHARMACY (MOF# 1758220) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SARA PHARMACY (MOF# 3421205) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SARA PHARMACY (MOF#2573134) | SOUTH | SOUTH | Lebanon | N/A | assist@globemedgroup.com |
| SARAFIAN PHARMACY | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
| SARBA MEDICAL LABORATORY (MOF#2907117) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SARBA PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| Sawsaneh Medical Lab | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| SBEITY PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| SEA VIEW PHARMACY (MOF# 315852) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|