|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| PHARMASANTE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMASIM (MOF# 2778396) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMATECH | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMATWO (MOF# 3148315) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMAVIE | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMAVIE PHARMACY | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| PHARMAVITA | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHILIPPE BOUTROS KHOURY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHILIPPE YOUSSEF EL HADDAD(MOF#165144) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHOENICIA PHARMACY | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|