|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| PERINE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PET CT SCAN EXPERT SAL | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA C (MOF# 2846985) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA DINA (MOF#2788993) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA FATIMA | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA ISMAIL (MOF#1172817) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA OLIVIA (MOF# 269231) | BEKAA | BEKAA | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA PURE (MOF# 2966174) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA RABIH (MOF# 2961962) | NABATIE | NABATIE | Lebanon | N/A | assist@globemedgroup.com |
| PHARMA ROULA | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|