|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| Palace optics (Umm Al Hassam) | Capital | Capital | Bahrain | N/A | assist@globemedgroup.com |
| PAMELA RICHARD CHKAIBAN(MOF#1910090) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PAMELA RICHARD CHKAIBAN(MOF#1910090) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PANACEA PHARMACY (MOF# 235175) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PAR HOSPITAL | Erbil | Erbil | KSA | N/A | assist@globemedgroup.com |
| Par Hospital - Dental | Jadat Mamostayan | Jadat Mamostayan | Iraq | N/A | assist@globemedgroup.com |
| PASTEUR PHARMACY (MOF# 138905) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PATRICIA EL KHOURY (PHYSIO MOF# 3312968) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| PATRICIA PHARMACY (MOF#49330) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| PAULINE'S PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|