|
Provider Name |
Network Type |
Address |
City22 |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| Netcare Femina Hospital | North West Province | North West Province | South Africa | N/A | alkoot@mso.co.za |
| Netcare Ferncrest Hospital | Gauteng | Gauteng | South Africa | N/A | alkoot@mso.co.za |
| Netcare Garden City | Eastern Cape | Eastern Cape | South Africa | N/A | alkoot@mso.co.za |
| Netcare Greenacres Hospital | Gauteng | Gauteng | South Africa | N/A | alkoot@mso.co.za |
| Netcare Jakaranda Hospital | Kwazulu Natal | Kwazulu Natal | South Africa | N/A | alkoot@mso.co.za |
| Netcare Kingsway Hospital | Kwazulu Natal | Kwazulu Natal | South Africa | N/A | alkoot@mso.co.za |
| Netcare Kokstad Private Hospital | Free State | Free State | South Africa | N/A | alkoot@mso.co.za |
| Netcare Kroon Hospital | Gauteng | Gauteng | South Africa | N/A | alkoot@mso.co.za |
| Netcare Krugersdorp Private Hospital | Western Cape | Western Cape | South Africa | N/A | alkoot@mso.co.za |
| Netcare Kuilsrivier Hospital | Gauteng | Gauteng | South Africa | N/A | alkoot@mso.co.za |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|