|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| Mufid Sabri Masaad | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Muharraq Pharmacy (Bahrain Pharmacy Group) | Capital | Capital | Bahrain | N/A | assist@globemedgroup.com |
| Muna Dental Care Centre | Southern | Southern | Bahrain | N/A | assist@globemedgroup.com |
| MUSEE PHARMACY (MOF#55703) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| Mustafa Abed Allatef Mustafa Dawood | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Mustafa Hussain Moh'd Jaradat | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Mustafa Ibrahim Deep Abu Ouf | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Mustafa Mohammad Ali Nazzal | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Mutaz Zuhair Murad | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| MY CARE PHARMACY (MOF# 3347263) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|