|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| Mohd Ali Jerid Alkhalaf | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Mohd Mahmoud Mohd Sarhan | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Mohd Shukri AbdulKhaliq Abu Amara | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Mohei Medical Centre | Central | Central | Bahrain | N/A | assist@globemedgroup.com |
| MONA CHAHINE PHARMACY (MOF# 22070-601) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| Monier Ali Ahmad Abu AlSamen | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| MOOSAWI HOSPITAL | Al-Basra | Al-Basra | KSA | N/A | assist@globemedgroup.com |
| MORJAN PHARMACY (MOF# 418097) | SOUTH | SOUTH | Lebanon | N/A | assist@globemedgroup.com |
| MOSBAH MOHAMAD WAHAB | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MOTION PHYSIOTHERAPY CLINIC | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|