|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| MIRNA CHAFIK YOUSSEF WAKED(MOF#1649144) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| MIRNA CHAFIK YOUSSEF WAKED(MOF#1649144) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MIRNA PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MIRNA'S PHARMACY (MOF# 2713671) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MIRYAM ANTOINE EL HELOU | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MK-MEDICAL CENTER - PHYSIOTHERAPY(MOF#2172458) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| Moawiah AbdulQader Salem Al Kilani | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Modern Batrawi Medical Lab | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Modern Hekma Hospital | Zarqa | Zarqa | Jordan | N/A | assist@globemedgroup.com |
| Modern Medical Centre | Central | Central | Bahrain | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|