|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| MAR TAKLA PHARMACY (MOF# 3106140) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MARCEL EL KHOURY PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MARIA PHARMACY (MOF #1521060) | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
| MARIA SAMI RAMIA(MOF#2620991) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| MARIE KAISSAR MAKHOUL HAJJ(MOF#301681) | BEIRUT | BEIRUT | Lebanon | N/A | assist@globemedgroup.com |
| MARIE KAISSAR MAKHOUL HAJJ(MOF#301681) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| Marimana Hospital | Erbil | Erbil | KSA | N/A | assist@globemedgroup.com |
| Marimana Hospital | Erbil | Erbil | Iraq | N/A | assist@globemedgroup.com |
| Marina Hospital | Baghdad | Baghdad | Iraq | N/A | assist@globemedgroup.com |
| Marina Hospital | Baghdad | Baghdad | KSA | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|