|
Provider Name |
Network Type |
Address |
City |
Country |
Telephone |
|
|---|
|
Provider Name |
City |
State |
Country |
Telephone |
|
|---|---|---|---|---|---|
| JOUNIEH PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| JOUNIEH RADIOLOGY CENTER(MOF#75662) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| JRAN ST ELIE PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| JULIAN PHARMACY | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| JULIANA MATAR &/OR TAREK BOU MERHI (PHYSIO MOF 2439726) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| JURDI PHARMACY (MOF# 126997) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| KAIN PHARMACY (MOF#238137) | SOUTH | SOUTH | Lebanon | N/A | assist@globemedgroup.com |
| KALAA PHCY TRIPOLI | NORTH | NORTH | Lebanon | N/A | assist@globemedgroup.com |
| KAMAL ELIAS OR PHYSIOFORME (MOF#139742) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
| KAMAL FAYAD BERJAOUI(MOF#107349) | MT LEBANON | MT LEBANON | Lebanon | N/A | assist@globemedgroup.com |
|
Provider Name |
City |
Area |
Country |
Effective Date |
|---|